Spring is just around the corner and home owners start thinking about selling their home. Over past several years, Hunters Crossing and Hunters Ridge, has averaged 17 homes sold per year. As you know, 2008 was not the best year for real estate. In 2008 Hunters Crossing and Hunters Ridge had 5 sales. Currently, as of Febuarary 24, 2009, there are 3 active listings and 1 home sold since January 1, 2009. The overall market conditions for the Papillion area remains a buyer's market. The number of Papillion homes for sale is currently 167, with 69 pending sales, and 22 sales as of February 24 2009.
| MLS # | Status | Address | Style | BR | BTH | TSqFt | Year Built | DOM | Listing Price | Sold Price | SP % LP |
| 20901072 | ACTIVE | 648 Bailey Drive | Ranch | 3 | 4 | 2217 | 1994 | 36 | $300,000 | | 0 |
| 20823292 | ACTIVE | 501 N Filmore Street | 2 Story | 4 | 3 | 2301 | 2001 | 76 | $239,000 | | 0 |
| 20819188 | ACTIVE | 311 Elk Ridge Drive | Ranch | 4 | 3 | 3296 | 1998 | 154 | $298,931 | | 0 |
| 20804278 | SOLD | 655 Coyote Circle | 2 Story | 4 | 4 | 2341 | 2001 | 31 | $245,091 | $244,500 | 99.76 |
| 20822702 | SOLD | 1009 Deer Run Lane | Ranch | 4 | 3 | 3416 | 1997 | 29 | $247,500 | $234,000 | 94.55 |
| 20715091 | SOLD | 403 Pheasant Run | 2 Story | 4 | 3 | 2413 | 2001 | 163 | $234,000 | $225,000 | 96.15 |
| 20801144 | SOLD | 656 Reeves Cir | 1.5 Story | 5 | 4 | 2845 | 1999 | 89 | $249,500 | $243,000 | 97.39 |
| 20804751 | SOLD | 602 N Fillmore Street | 2 Story | 5 | 5 | 3535 | 2000 | 78 | $289,000 | $287,000 | 99.31 |
| 20806670 | SOLD | 506 W Centennial Road | 2 Story | 4 | 4 | 4084 | 1992 | 190 | $379,000 | $360,000 | 94.99 |
If you would like to live in Hunters Crossing/Hunters Ridge in Papillion the #6 best town to live according to Money Magazine 2007, I would love to help you buy or sell your home. Check out my website: http://www.omaharealtypro.com/ to search the Omaha MLS, sign up for my Omaha Home Finder service. If you are considering selling your home, I offer a full service marketing plan for 4.8%.
Disclaimer: Statistics presented by Steve Lauver DEEB Realty, Information has not been verified, is not guaranteed, and is subject to change. Source: Great Plains REALTORS Multiple Listing Service, Inc. Sale data doesn't include private sales.