2007 market recap for Whispering Ridge in Elkhorn, NE. The recent annexation of Elkhorn by the city of Omaha, means that Whispering Ridge is now apart of the city of Omaha. One good thing for property owners in Whispering Ridge is a lower mill levy of 2.15983, down from 2.67, which means most likely lower taxes. The following is Sold data from the Omaha MLS from January 1, 2007 to March 15, 2008, and does not include Omaha For Sale By Owner transactions or private sales.
MLS # | Status | Price | Address | Style | BR | BTH | TSqFt | $/Above Grade SQFT | SP % LP |
20723184 | SOLD | $209,000 | 3015 N 170th St | 2 Story | 4 | 3 | 3155 | $66.24 | 97.25 |
20723092 | SOLD | $213,000 | 3011 N 169th Street | 2 Story | 4 | 3 | 3552 | $59.97 | 97.81 |
20715080 | SOLD | $214,000 | 3110 N 171st Ave | 2 Story | 4 | 3 | 3161 | $67.70 | 99.53 |
20620181 | SOLD | $225,000 | 17230 BEDFORD Ave | 2 Story | 4 | 3 | 2656 | $84.71 | 96.32 |
20719848 | SOLD | $229,000 | 17115 Locust St | 2 Story | 4 | 3 | 3155 | $72.58 | 99.61 |
20614480 | SOLD | $230,000 | 2922 N 168th Ave | 2 Story | 4 | 3 | 4116 | $72.90 | 96.23 |
20700599 | SOLD | $231,000 | 3010 N 169th St | 2 Story | 4 | 3 | 3758 | $86.52 | 100.48 |
20717050 | SOLD | $232,000 | 2904 N 169th Ave | 2 Story | 4 | 3 | 2828 | $82.04 | 99.57 |
20707486 | SOLD | $235,000 | 3016 N 169th St | 2 Story | 4 | 3 | 4046 | $75.15 | 100 |
20703789 | SOLD | $243,000 | 2923 N 169th Ave | 2 Story | 4 | 3 | 3971 | $67.67 | 99.22 |
20707424 | SOLD | $255,900 | 3021 N 171st Ave | 2 Story | 4 | 4 | 4047 | $63.23 | 100.55 |
20621007 | SOLD | $259,186 | 17304 Bedford Ave | 2 Story | 4 | 3 | 2365 | $109.59 | 100 |
20703821 | SOLD | $274,900 | 17209 Emmet St | 2 Story | 4 | 3 | 2560 | $107.38 | 98.18 |
20712384 | SOLD | $276,000 | 17202 Spencer St | 2 Story | 4 | 3 | 2720 | $101.47 | 97.01 |
20702820 | SOLD | $278,000 | 17304 Wirt St | Ranch | 4 | 3 | 3205 | $151.66 | 97.58 |
20700984 | SOLD | $279,500 | 17229 Bedford Ave | 2 Story | 4 | 3 | 2519 | $110.96 | 98.59 |
20623321 | SOLD | $291,000 | 17221 Bedford Ave | Ranch | 3 | 2 | 1862 | $156.28 | 99.33 |
20627213 | SOLD | $305,000 | 2906 N 172nd St | Ranch | 4 | 3 | 3311 | $160.44 | 96.06 |
20625878 | SOLD | $345,000 | 17125 Emmet St | 2 Story | 4 | 3 | 3062 | $112.67 | 104.53 |
As you know, 2007 was a down year in real estate. However, people are still buying and selling homes. If you are considering moving in 2008, I would appreciate the opportunity to market your home. To Search all Omaha Homes For Sale listed by every real estate company visit my website http://www.omaharealtypro.com/ .
Disclaimer: Statistics presented by Steve Lauver DEEB Realty, Information has not been verified, is not guaranteed, and is subject to change. Source: Great Plains REALTORS Multiple Listing Service, Inc.