2007 market recap for Hunters Crossing and Hunters Ridge in Papillion, NE. Out of 350 homes in the area, there were 16 homes sold in 2007.
MLS # | Sold Date | Price | Address | BR | BTH | Style | TSqFt | |
20626115 | 3/21/2007 | $185,000.00 | 402 W Centennial | 3 | 3 | Raised Ranch | 2,384 |
20703058 | 4/9/2007 | $188,000.00 | 908 Quail Ridge Cir | 4 | 3 | 2 Story | 2,328 |
20619130 | 3/5/2007 | $196,500.00 | 808 N Harrison St | 3 | 2 | Ranch | 1,821 |
20708383 | 7/2/2007 | $199,000.00 | 713 N Madison St | 4 | 3 | Ranch | 2,920 |
20622864 | 1/12/2007 | $208,000.00 | 707 N Madison St | 5 | 3 | Ranch | 2,863 |
20622859 | 2/2/2007 | $218,000.00 | 633 Bailey Cir | 4 | 3 | Ranch | 2,185 |
20626277 | 2/16/2007 | $225,000.00 | 1003 Deer Run Ln | 3 | 3 | 1.5 Story | 2,031 |
20714279 | 9/6/2007 | $227,000.00 | 505 Deer Run Ln | 4 | 3 | 2 Story | 3,348 |
20704564 | 8/2/2007 | $232,900.00 | 404 Pheasant Run Ln | 4 | 3 | 2 Story | 2,319 |
20724897 | 12/4/2007 | $242,000.00 | 656 Coyote Circle | 5 | 4 | 2 Story | 2,852 |
20705389 | 7/5/2007 | $245,000.00 | 902 Deer Run Ln | 4 | 3 | Ranch | 2,810 |
20722097 | 11/13/2007 | $255,000.00 | 801 N Madison St | 4 | 4 | 2 Story | 4,057 |
20716462 | 10/19/2007 | $265,000.00 | 312 Remington Rd | 4 | 4 | 2 Story | 3,351 |
20707406 | 7/20/2007 | $265,000.00 | 323 Pheasant Run Ln | 5 | 4 | 2 Story | 3,201 |
20718178 | 10/25/2007 | $290,000.00 | 504 N Polk Cir | 5 | 4 | 2 Story | 3,971 |
20625889 | 5/11/2007 | $305,000.00 | 644 Bailey Dr | 4 | 5 | 2 Story | 3,734 |
| | | | | | | | | | | | |
As you know, 2007 was not the best year in real estate. However, people are still buying and selling homes. If you are considering moving in 2008, I would appreciate the opportunity to market your home. If you are moving to the Papillion area, Hunters Crossing and Hunters Ridge is a great area. Search all Omaha Homes For Sale listed by every real estate company at my website http://www.omaharealtypro.com/ .
Check out the Hunters Homeowners Blog at http://huntershoa.blogspot.com/
Disclaimer: Statistics presented by Steve Lauver DEEB Realty, Information has not been verified, is not guaranteed, and is subject to change. Source: Great Plains REALTORS Multiple Listing Service, Inc.